Free tracker · Prices for 2,648 coins
Crypto Portfolio Tracker
Log your buys, sells and transfers or import a CSV, and see your balance, profit and loss and allocation at live prices. Free with an email or Google account.
- Free
- Email or Google sign-in
- No exchange or wallet access
- CSV import and export
Long-term
SampleCurrent balance
$36,121.59
Cost basis $51,571.02
24h change
-$493.11
-1.35%
Total profit / loss
-$17,788.38
-31.62%
Best performer (24h)
SOL
-0.35% · Solana
Performance
Your portfolioSame money in BTC
Show as table
| Date | Value |
|---|---|
| Nov 19, 2025, 12:00 AM | $40,460.10 |
| Jan 1, 2026, 12:00 AM | $43,209.60 |
| Mar 1, 2026, 12:00 AM | $31,323.78 |
| May 1, 2026, 12:00 AM | $42,888.84 |
| Jul 1, 2026, 12:00 AM | $30,327.77 |
| Sep 1, 2026, 12:00 AM | $45,643.85 |
| Nov 1, 2026, 12:00 AM | $44,353.97 |
| Nov 19, 2026, 8:58 AM | $36,121.59 |
Allocation
- BTC$28.6K79.3%
- ETH$4.5K12.5%
- SOL$3K8.2%
Holdings
Prices updated 8:58 AM · refresh every minute
| Last 7 days | Actions | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| $63,647.57 | -1.57% | -13.40% | $28,641.410.45 BTC | $86,109.47 | -$10,107.85-26.09% | 79.3% | |||
| $1,800.73 | -0.57% | -11.92% | $4,501.832.5 ETH | $3,129.43 | -$5,660.69-45.22% | 12.5% | |||
| $74.46 | -0.35% | -9.95% | $2,978.3540 SOL | $124.95 | -$2,019.84-40.41% | 8.2% |
What the tracker does
Everything on your dashboard is calculated from the transactions you enter, priced live.
Every kind of transaction
Log buys, sells and transfers in or out, with fees and notes, on any day back to January 2009.
Profit and loss on average cost
Realised gains on every sale, unrealised gains on what you hold, and the total against everything you put in.
Performance over time
Your portfolio's value over 24 hours, 7 days, 1 month, 3 months or a year, also readable as a table.
Allocation and holdings
Each coin's share, price, 24h and 7d change, 7-day chart, average cost and profit or loss, in one sortable table.
Several portfolios
Keep long-term holdings, trading and ideas apart, switch between them, and import or export each as a CSV.
Private by design
It never connects to an exchange or wallet, so there are no API keys to share. Private mode hides balances on screen.
How to track your crypto portfolio
- 1
Create a free account
Sign up with your email or Google. Your first portfolio is ready straight away.
- 2
Add your transactions
Enter buys, sells and transfers one at a time, or import them from a CSV.
- 3
Watch it update
Balance, 24h change, profit and loss and allocation follow live prices every minute.
How the sample coins have moved
Price change to now, from the tracker's own price history. A dash means the coin had not listed yet.
| Coin | 7D | 1M | 3M | 1Y |
|---|---|---|---|---|
| -13.40% | -22.20% | -8.77% | -31.70% | |
| -11.92% | -24.92% | -19.99% | -42.40% | |
| -9.95% | -28.86% | -13.54% | -47.38% | |
| -4.10% | -17.04% | +69.00% | +51.32% | |
| -10.21% | -17.65% | +21.44% | +24.34% | |
| -1.72% | -28.03% | +98.07% | +50.15% | |
| -8.04% | -25.94% | -3.68% | -41.20% | |
| +66.08% | -- | +762.79% | -- | |
| -3.79% | -13.50% | -5.10% | +75.37% | |
| -8.81% | -7.83% | +0.60% | -- | |
| -6.00% | -26.64% | +13.29% | -38.56% | |
| -21.91% | -40.80% | +18.37% | -60.05% |
Live prices for popular coins
A few of the 2,648 coins you can track, by market cap. Prices refresh every minute.
| # | Coin | Price | 24h | Market cap | Last 24h |
|---|---|---|---|---|---|
| 1 | $63,647.57 | -1.57% | $1.28T | ||
| 2 | $1,800.73 | -0.57% | $220.11B | ||
| 4 | $589.65 | -0.32% | $77.55B | ||
| 6 | $0.9823 | -1.71% | $62.39B | ||
| 7 | $74.459 | -0.35% | $44.06B | ||
| 9 | $68.356 | -0.19% | $20.61B | ||
| 10 | $943.32 | -0.30% | $16.08B | ||
| 11 | $0.0594 | -0.40% | $10.25B | ||
| 12 | $500.87 | -1.07% | $9.43B | ||
| 16 | $0.1538 | -0.52% | $5.78B | ||
| 19 | $3.444 | +3.00% | $4.52B | ||
| 26 | $7.061 | -1.15% | $3.15B | ||
| 27 | $0.7286 | -0.42% | $3.02B | ||
| 36 | $196.77 | +0.17% | $2.31B | ||
| 43 | $109.87 | -1.78% | $1.70B | ||
| 48 | $0.1111 | -1.04% | $1.50B | ||
| 56 | $0.7195 | -1.46% | $1.23B | ||
| 66 | $2.352 | +35.15% | $897.7M | ||
| 76 | $2.959 | +2.70% | $739.8M | ||
| 79 | $1.308 | +0.19% | $706.8M | ||
| 126 | $0.2094 | -0.87% | $230.7M |
Frequently asked questions
Is the Datawallet portfolio tracker free?
Yes. You need a free account, made with your email or Google, and nothing is charged.
Do I need to connect my exchange or wallet?
No. You enter transactions yourself or import them from a CSV, so the tracker never asks for API keys, wallet addresses or approvals and can't move funds.
How is profit and loss calculated?
On average cost. A sale realises its proceeds, less fees, minus the average cost of the coins sold. What you still hold is valued at the live price against that average cost. Total profit and loss adds the two, and its percentage is against everything you put in.
Which coins can I track?
2,648 coins, priced from aggregated exchange data and refreshed every minute. Search by name or ticker when you add a transaction.
Can I import my trade history?
Yes. Import a CSV in the tracker's format or a similar export, up to 5,000 rows at a time; the preview lists any rows it will skip. You can export any portfolio as a CSV too.
Is my portfolio private?
Your portfolios are tied to your account and only you can read them. Private mode hides balances on screen, and you can delete your account and all its data from the account page.
Start tracking your portfolio
Free, with your email or Google. Add your first coin in under a minute.