BTC:
$80208.6
-1.4%
ETH:
$2300.2
-2.0%
SOL:
$88.8
-0.2%
HYPE:
$42.4
-1.7%
BNB:
$644.0
-0.8%
XRP:
$1.4
-2.2%
SUI:
$1.0
-1.5%
AVAX:
$9.5
-0.7%
Trusted by 100,000+ readers
Cited by
.png)
$46.20M
.png)
$11.50M
.png)
$98.65B BTC
.png)
7.17M ETH
Read by executives at
Long-form crypto research from our analyst team, free and fact-checked.
Live prices, market caps, and 24-hour volume across the top crypto assets.
# Name | Market Cap | Price | Volume (24h) | % (1h) | % (3h) | % (12h) | % (24h) |
|---|---|---|---|---|---|---|---|
1 BTC | $1,606,261,644,900 | $80,208.587 | $24,295,473,912 | 0.40% | 0.31% | -1.39% | -1.43% |
2 ETH | $277,599,740,994 | $2,300.161 | $13,842,604,824 | 0.33% | 0.19% | -1.50% | -1.99% |
3 USDT | $189,683,947,579 | $1 | $55,777,098,435 | 0.02% | 0.01% | 0.04% | 0.03% |
4 ![]() BNB | $86,806,551,812 | $644.033 | $686,653,484 | 0.31% | 0.12% | -0.60% | -0.82% |
5 XRP | $86,130,754,946 | $1.394 | $1,591,753,948 | 0.33% | 0.08% | -1.53% | -2.16% |
6 USDC | $78,389,733,101 | $1 | $9,788,385,535 | 0.02% | 0.04% | 0.04% | 0.02% |
7 ![]() SOL | $51,249,250,863 | $88.789 | $2,426,130,955 | 0.31% | 0.44% | -0.37% | -0.18% |
8 ![]() TRX | $33,138,678,143 | $0.35 | $550,144,307 | 0.12% | 0.39% | 1.22% | 0.92% |
9 ![]() DOGE | $16,699,694,743 | $0.108 | $1,051,842,964 | 0.45% | 0.21% | -2.57% | -4.08% |
10 ![]() HYPE | $12,684,215,938 | $42.427 | $220,249,074 | 0.28% | 0.06% | -1.57% | -1.71% |
The standards behind every guide, review, and research report on Datawallet.
Content is built on primary sources, on-chain data, and first hand platform testing.
Every article is reviewed by a second analyst before publication.
Claims are verified against primary sources, on-chain data, and official filings.
Content is revisited on a rolling basis to ensure accuracy as markets evolve.
Join 100,000+ investors who read our daily newsletter to stay ahead in crypto markets.
Daily market analysis · Free forever · No spam