BTC:
$63508.1
1.3%
ETH:
$1672.3
1.1%
SOL:
$67.0
2.6%
HYPE:
$59.1
7.4%
BNB:
$602.5
1.0%
XRP:
$1.1
2.1%
SUI:
$0.8
0.5%
AVAX:
$6.7
1.1%
Trusted by 100,000+ readers
Cited by
.png)
$-213.90M
.png)
$-35.50M
.png)
$81.04B BTC
.png)
7.56M ETH
Read by executives at
Long-form crypto research from our analyst team, free and fact-checked.
Live prices, market caps, and 24-hour volume across the top crypto assets.
# Name | Market Cap | Price | Volume (24h) | % (1h) | % (3h) | % (12h) | % (24h) |
|---|---|---|---|---|---|---|---|
1 BTC | $1,272,753,958,126 | $63,505.549 | $21,228,244,841 | 0.13% | -0.15% | 1.19% | 1.33% |
2 ETH | $201,847,263,243 | $1,672.523 | $9,848,185,644 | 0.36% | -0.03% | 1.70% | 1.08% |
3 USDT | $186,850,192,215 | $1 | $862,904,404,394 | 0.00% | -0.02% | -0.08% | 0.04% |
4 ![]() BNB | $81,195,602,520 | $602.413 | $615,666,613 | 0.12% | -0.52% | 0.59% | 1.02% |
5 USDC | $74,985,558,824 | $1.001 | $9,115,654,409 | 0.02% | 0.02% | 0.01% | 0.03% |
6 XRP | $70,939,357,019 | $1.143 | $1,545,950,800 | 0.35% | 0.12% | 2.83% | 2.11% |
7 ![]() SOL | $38,837,494,601 | $66.995 | $2,201,418,711 | 0.49% | 0.21% | 2.59% | 2.66% |
8 ![]() TRX | $29,928,570,129 | $0.316 | $896,907,498 | 0.11% | -0.29% | -1.78% | -1.96% |
9 ![]() HYPE | $17,665,308,485 | $59.14 | $585,327,575 | 1.23% | 0.19% | 4.67% | 7.45% |
10 ![]() DOGE | $13,378,206,690 | $0.087 | $498,264,532 | 0.75% | 0.58% | 1.81% | 1.77% |
The standards behind every guide, review, and research report on Datawallet.
Content is built on primary sources, on-chain data, and first hand platform testing.
Every article is reviewed by a second analyst before publication.
Claims are verified against primary sources, on-chain data, and official filings.
Content is revisited on a rolling basis to ensure accuracy as markets evolve.
Join 100,000+ investors who read our newsletter to stay ahead in crypto markets.
Every Monday, Wednesday & Friday · Free forever · No spam