BTC:
$76303.9
0.8%
ETH:
$2360.2
0.2%
SOL:
$87.1
-1.4%
HYPE:
$44.6
1.2%
BNB:
$633.0
0.1%
XRP:
$1.4
-0.1%
SUI:
$1.0
-2.0%
AVAX:
$9.4
-2.0%
Trusted by 100,000+ readers
Cited by
.png)
$25.40M
.png)
$36.00M
.png)
$90.88B BTC
.png)
$6.87M ETH
Read by executives at
Long-form crypto research from our analyst team, free and fact-checked.
Live prices, market caps, and 24-hour volume across the top crypto assets.
# Name | Market Cap | Price | Volume (24h) | % (1h) | % (3h) | % (12h) | % (24h) |
|---|---|---|---|---|---|---|---|
1 BTC | $1,527,266,781,712 | $76,296.652 | $32,589,513,870 | -0.38% | -1.03% | -1.56% | 0.84% |
2 ETH | $284,853,467,283 | $2,360.193 | $17,181,191,075 | -0.71% | -2.05% | -2.91% | 0.22% |
3 USDT | $186,715,929,410 | $1.001 | $65,738,655,713 | 0.03% | 0.04% | 0.06% | 0.02% |
4 XRP | $88,768,578,351 | $1.442 | $2,734,823,845 | -0.68% | -1.95% | -2.81% | -0.15% |
5 ![]() BNB | $85,283,997,767 | $632.733 | $797,064,415 | -0.38% | -1.72% | -1.59% | 0.09% |
6 USDC | $78,503,997,274 | $1 | $11,180,168,334 | 0.03% | 0.01% | 0.02% | -0.02% |
7 ![]() SOL | $50,114,478,494 | $87.098 | $3,056,400,447 | -0.35% | -1.52% | -2.38% | -1.37% |
8 ![]() TRX | $31,032,725,480 | $0.327 | $596,913,068 | -0.05% | -0.07% | 0.00% | 1.01% |
9 ![]() DOGE | $16,369,244,970 | $0.097 | $1,242,680,503 | -0.55% | -2.37% | -3.69% | -1.94% |
10 ![]() HYPE | $13,321,681,095 | $44.569 | $243,022,317 | -0.44% | -0.45% | -0.10% | 1.19% |
The standards behind every guide, review, and research report on Datawallet.
Content is built on primary sources, on-chain data, and first hand platform testing.
Every article is reviewed by a second analyst before publication.
Claims are verified against primary sources, on-chain data, and official filings.
Content is revisited on a rolling basis to ensure accuracy as markets evolve.
Join 100,000+ investors who read our daily newsletter to stay ahead in crypto markets.
Daily market analysis · Free forever · No spam