BTC:
$80297.0
1.6%
ETH:
$2361.5
1.0%
SOL:
$84.4
-0.2%
HYPE:
$42.3
1.9%
BNB:
$625.3
0.9%
XRP:
$1.4
0.1%
SUI:
$0.9
1.0%
AVAX:
$9.2
0.8%
Trusted by 100,000+ readers
Cited by
.png)
$625.30M
.png)
$95.30M
.png)
$98.80B BTC
.png)
7.07M ETH
Read by executives at
Long-form crypto research from our analyst team, free and fact-checked.
Live prices, market caps, and 24-hour volume across the top crypto assets.
# Name | Market Cap | Price | Volume (24h) | % (1h) | % (3h) | % (12h) | % (24h) |
|---|---|---|---|---|---|---|---|
1 BTC | $1,607,935,571,883 | $80,302.339 | $38,193,992,213 | 0.06% | 0.46% | 2.53% | 1.60% |
2 ETH | $285,015,607,324 | $2,361.602 | $15,740,637,872 | 0.03% | 0.18% | 1.81% | 1.01% |
3 USDT | $189,593,695,904 | $1 | $67,113,459,562 | 0.02% | -0.02% | 0.00% | -0.03% |
4 XRP | $86,428,510,791 | $1.399 | $1,663,849,189 | 0.14% | -0.02% | 0.76% | 0.05% |
5 ![]() BNB | $84,290,000,821 | $625.362 | $906,894,251 | 0.10% | 0.03% | 0.71% | 0.94% |
6 USDC | $77,856,628,376 | $1 | $18,377,302,817 | 0.00% | -0.01% | 0.04% | 0.01% |
7 ![]() SOL | $48,625,400,753 | $84.371 | $2,537,071,945 | 0.03% | -0.12% | 1.11% | -0.22% |
8 ![]() BILL | $39,309,146,518 | $0.044 | $33,358,268 | 2.29% | 14.56% | 45.05% | 218.22% |
9 ![]() TRX | $32,259,235,805 | $0.34 | $4,526,268,621 | -0.33% | 0.14% | 0.43% | 0.57% |
10 ![]() DOGE | $17,048,543,599 | $0.111 | $1,611,251,956 | -0.15% | 0.10% | 1.30% | 1.44% |
The standards behind every guide, review, and research report on Datawallet.
Content is built on primary sources, on-chain data, and first hand platform testing.
Every article is reviewed by a second analyst before publication.
Claims are verified against primary sources, on-chain data, and official filings.
Content is revisited on a rolling basis to ensure accuracy as markets evolve.
Join 100,000+ investors who read our daily newsletter to stay ahead in crypto markets.
Daily market analysis · Free forever · No spam