BTC:
$73554.3
1.0%
ETH:
$2015.8
1.4%
SOL:
$82.1
1.6%
HYPE:
$65.0
12.7%
BNB:
$638.3
0.9%
XRP:
$1.3
1.4%
SUI:
$0.9
0.7%
AVAX:
$8.8
0.3%
Trusted by 100,000+ readers
Cited by
.png)
$-223.30M
.png)
$-124.50M
.png)
$93.56B BTC
.png)
7.40M ETH
Read by executives at
Long-form crypto research from our analyst team, free and fact-checked.
Live prices, market caps, and 24-hour volume across the top crypto assets.
# Name | Market Cap | Price | Volume (24h) | % (1h) | % (3h) | % (12h) | % (24h) |
|---|---|---|---|---|---|---|---|
1 BTC | $1,473,841,463,043 | $73,558.99 | $21,312,851,692 | 1.01% | 0.26% | 0.20% | 1.02% |
2 ETH | $243,328,422,221 | $2,016.222 | $9,889,668,667 | 1.40% | 0.67% | 0.56% | 1.40% |
3 USDT | $189,635,059,476 | $1 | $46,196,984,690 | -0.01% | 0.05% | 0.05% | 0.06% |
4 ![]() BNB | $86,032,566,654 | $638.296 | $524,987,621 | 0.52% | 0.26% | 0.40% | 0.88% |
5 XRP | $81,600,877,387 | $1.317 | $1,647,514,462 | 1.16% | 0.67% | 0.55% | 1.39% |
6 USDC | $76,351,725,706 | $1.001 | $6,892,048,787 | -0.02% | 0.00% | 0.02% | -0.03% |
7 ![]() SOL | $47,468,413,866 | $82.061 | $1,601,118,538 | 1.24% | 0.43% | 0.36% | 1.57% |
8 ![]() TRX | $32,908,412,217 | $0.347 | $891,779,428 | 0.04% | 1.41% | -1.35% | -0.97% |
9 ![]() HYPE | $19,449,749,032 | $65.152 | $807,027,552 | 2.81% | 5.02% | 5.31% | 12.91% |
10 ![]() DOGE | $15,403,695,341 | $0.1 | $475,483,670 | 1.59% | 0.73% | 0.41% | 1.96% |
The standards behind every guide, review, and research report on Datawallet.
Content is built on primary sources, on-chain data, and first hand platform testing.
Every article is reviewed by a second analyst before publication.
Claims are verified against primary sources, on-chain data, and official filings.
Content is revisited on a rolling basis to ensure accuracy as markets evolve.
Join 100,000+ investors who read our daily newsletter to stay ahead in crypto markets.
Daily market analysis · Free forever · No spam