BTC:
$81446.2
-0.3%
ETH:
$2351.8
-1.4%
SOL:
$89.2
2.8%
HYPE:
$43.2
-3.1%
BNB:
$648.9
2.4%
XRP:
$1.4
0.5%
SUI:
$1.0
1.9%
AVAX:
$9.6
1.5%
Trusted by 100,000+ readers
Cited by
.png)
$467.30M
.png)
$95.10M
.png)
$100.16B BTC
.png)
7.17M ETH
Read by executives at
Long-form crypto research from our analyst team, free and fact-checked.
Live prices, market caps, and 24-hour volume across the top crypto assets.
# Name | Market Cap | Price | Volume (24h) | % (1h) | % (3h) | % (12h) | % (24h) |
|---|---|---|---|---|---|---|---|
1 BTC | $1,631,018,721,122 | $81,446.469 | $33,883,623,959 | -0.14% | -0.01% | -0.48% | -0.28% |
2 ETH | $283,798,043,788 | $2,351.517 | $15,431,837,476 | -0.07% | 0.08% | -1.69% | -1.38% |
3 USDT | $189,562,990,528 | $1 | $71,078,588,450 | 0.01% | -0.01% | -0.02% | -0.01% |
4 XRP | $88,059,521,722 | $1.425 | $2,015,081,463 | -0.20% | -0.04% | -1.08% | 0.45% |
5 ![]() BNB | $87,466,996,816 | $648.933 | $1,131,826,881 | -0.31% | 0.02% | 0.56% | 2.35% |
6 USDC | $78,263,922,021 | $1 | $17,077,905,971 | 0.01% | 0.00% | 0.01% | 0.00% |
7 ![]() SOL | $51,424,595,271 | $89.208 | $3,030,568,574 | -0.22% | 0.47% | 0.46% | 2.81% |
8 ![]() TRX | $32,847,202,071 | $0.347 | $4,999,472,040 | -0.02% | 0.07% | 1.04% | 0.65% |
9 ![]() DOGE | $17,377,281,939 | $0.113 | $1,678,912,819 | -0.33% | -0.25% | -3.00% | -1.15% |
10 ![]() HYPE | $12,887,861,793 | $43.164 | $282,322,900 | -0.40% | 0.35% | -2.16% | -3.12% |
The standards behind every guide, review, and research report on Datawallet.
Content is built on primary sources, on-chain data, and first hand platform testing.
Every article is reviewed by a second analyst before publication.
Claims are verified against primary sources, on-chain data, and official filings.
Content is revisited on a rolling basis to ensure accuracy as markets evolve.
Join 100,000+ investors who read our daily newsletter to stay ahead in crypto markets.
Daily market analysis · Free forever · No spam