BTC:
$78428.3
0.3%
ETH:
$2310.6
0.5%
SOL:
$84.2
0.5%
HYPE:
$41.4
1.2%
BNB:
$618.6
0.0%
XRP:
$1.4
0.3%
SUI:
$0.9
0.3%
AVAX:
$9.2
0.5%
Trusted by 100,000+ readers
Cited by
.png)
$625.30M
.png)
$95.30M
.png)
$96.52B BTC
.png)
7.07M ETH
Read by executives at
Long-form crypto research from our analyst team, free and fact-checked.
Live prices, market caps, and 24-hour volume across the top crypto assets.
# Name | Market Cap | Price | Volume (24h) | % (1h) | % (3h) | % (12h) | % (24h) |
|---|---|---|---|---|---|---|---|
1 BTC | $1,570,410,000,588 | $78,428.265 | $12,432,322,157 | -0.03% | 0.00% | 0.18% | 0.34% |
2 ETH | $278,856,170,241 | $2,310.564 | $3,658,782,731 | -0.02% | 0.14% | 0.34% | 0.47% |
3 USDT | $189,592,599,064 | $1 | $29,037,297,988 | 0.00% | 0.00% | 0.01% | 0.00% |
4 XRP | $85,950,464,734 | $1.393 | $739,895,589 | -0.04% | 0.07% | 0.59% | 0.26% |
5 ![]() BNB | $83,372,337,510 | $618.553 | $320,270,235 | 0.02% | 0.05% | 0.45% | 0.04% |
6 USDC | $77,237,162,018 | $1 | $7,604,645,526 | 0.01% | 0.00% | 0.01% | 0.00% |
7 ![]() SOL | $48,499,477,180 | $84.17 | $972,077,994 | -0.05% | 0.14% | 0.52% | 0.45% |
8 ![]() TRX | $31,401,066,327 | $0.331 | $3,695,297,207 | 0.04% | 0.17% | 0.57% | 1.50% |
9 ![]() DOGE | $18,432,916,518 | $0.109 | $652,548,457 | 0.16% | -0.27% | 0.57% | -0.34% |
10 ![]() HYPE | $12,373,204,136 | $41.428 | $130,718,294 | -0.77% | -0.38% | -1.12% | 1.18% |
The standards behind every guide, review, and research report on Datawallet.
Content is built on primary sources, on-chain data, and first hand platform testing.
Every article is reviewed by a second analyst before publication.
Claims are verified against primary sources, on-chain data, and official filings.
Content is revisited on a rolling basis to ensure accuracy as markets evolve.
Join 100,000+ investors who read our daily newsletter to stay ahead in crypto markets.
Daily market analysis · Free forever · No spam