BTC:
$61428.3
-2.3%
ETH:
$1628.1
-2.3%
SOL:
$64.6
-2.0%
HYPE:
$56.0
-10.3%
BNB:
$587.8
-1.8%
XRP:
$1.1
-2.7%
SUI:
$0.7
-0.6%
AVAX:
$6.6
-1.1%
Trusted by 100,000+ readers
Cited by
.png)
$-96.30M
.png)
$55.50M
.png)
$78.44B BTC
.png)
7.56M ETH
Read by executives at
Long-form crypto research from our analyst team, free and fact-checked.
Live prices, market caps, and 24-hour volume across the top crypto assets.
# Name | Market Cap | Price | Volume (24h) | % (1h) | % (3h) | % (12h) | % (24h) |
|---|---|---|---|---|---|---|---|
1 BTC | $1,230,967,133,312 | $61,428.304 | $27,496,496,471 | -0.43% | -0.64% | -0.10% | -2.25% |
2 ETH | $196,481,203,932 | $1,628.058 | $13,152,305,229 | -0.66% | -0.87% | -1.11% | -2.30% |
3 USDT | $186,846,386,276 | $0.999 | $823,507,577,973 | -0.08% | -0.03% | 0.02% | -0.07% |
4 ![]() BNB | $79,225,167,665 | $587.794 | $674,243,606 | -0.64% | -1.12% | -0.34% | -1.75% |
5 USDC | $75,093,766,761 | $1 | $9,118,965,509 | -0.03% | 0.00% | 0.00% | 0.00% |
6 XRP | $69,569,925,962 | $1.121 | $1,664,917,199 | -0.61% | -1.59% | -1.57% | -2.74% |
7 ![]() SOL | $37,415,726,745 | $64.578 | $2,476,678,739 | -0.76% | -0.83% | -0.62% | -2.01% |
8 ![]() TRX | $30,488,530,216 | $0.322 | $646,688,072 | -0.22% | -0.31% | -0.14% | -1.27% |
9 ![]() HYPE | $16,715,910,064 | $55.954 | $687,177,104 | -1.95% | -3.44% | -6.83% | -10.32% |
10 ![]() DOGE | $13,000,928,752 | $0.084 | $528,399,475 | -0.64% | -1.12% | -1.17% | -1.43% |
The standards behind every guide, review, and research report on Datawallet.
Content is built on primary sources, on-chain data, and first hand platform testing.
Every article is reviewed by a second analyst before publication.
Claims are verified against primary sources, on-chain data, and official filings.
Content is revisited on a rolling basis to ensure accuracy as markets evolve.
Join 100,000+ investors who read our newsletter to stay ahead in crypto markets.
Every Monday, Wednesday & Friday · Free forever · No spam