BTC:
$76065.3
-1.9%
ETH:
$2078.4
-2.6%
SOL:
$84.7
-3.2%
HYPE:
$55.5
-3.8%
BNB:
$651.2
-0.8%
XRP:
$1.3
-2.5%
SUI:
$1.1
-7.0%
AVAX:
$9.2
-2.5%
Trusted by 100,000+ readers
Cited by
.png)
$2.80M
.png)
$2.10M
.png)
$96.80B BTC
.png)
7.27M ETH
Read by executives at
Long-form crypto research from our analyst team, free and fact-checked.
Live prices, market caps, and 24-hour volume across the top crypto assets.
# Name | Market Cap | Price | Volume (24h) | % (1h) | % (3h) | % (12h) | % (24h) |
|---|---|---|---|---|---|---|---|
1 BTC | $1,523,485,229,431 | $76,048.925 | $17,551,223,614 | -0.99% | -1.14% | -1.88% | -1.96% |
2 ETH | $250,769,058,086 | $2,077.871 | $8,465,258,651 | -1.91% | -2.02% | -2.53% | -2.65% |
3 USDT | $190,120,514,880 | $1.001 | $41,293,212,523 | 0.15% | 0.18% | 0.18% | 0.17% |
4 ![]() BNB | $87,735,235,196 | $650.927 | $608,918,749 | -1.01% | -1.28% | -1.23% | -0.86% |
5 XRP | $82,875,835,347 | $1.34 | $1,475,395,440 | -0.92% | -0.94% | -1.86% | -2.62% |
6 USDC | $76,740,665,621 | $1.002 | $8,269,404,934 | 0.09% | 0.11% | 0.12% | 0.09% |
7 ![]() SOL | $48,911,918,256 | $84.626 | $1,797,390,470 | -2.11% | -2.56% | -2.79% | -3.27% |
8 ![]() TRX | $34,360,403,604 | $0.362 | $655,447,651 | -0.14% | -0.09% | -0.76% | -0.54% |
9 ![]() HYPE | $16,531,744,057 | $55.35 | $945,276,949 | -4.82% | -3.87% | -3.69% | -4.00% |
10 ![]() DOGE | $15,947,184,159 | $0.103 | $511,153,293 | -1.85% | -2.55% | -2.21% | -2.21% |
The standards behind every guide, review, and research report on Datawallet.
Content is built on primary sources, on-chain data, and first hand platform testing.
Every article is reviewed by a second analyst before publication.
Claims are verified against primary sources, on-chain data, and official filings.
Content is revisited on a rolling basis to ensure accuracy as markets evolve.
Join 100,000+ investors who read our daily newsletter to stay ahead in crypto markets.
Daily market analysis · Free forever · No spam