BTC:
$75759.0
-0.6%
ETH:
$2259.0
-1.4%
SOL:
$82.6
-1.4%
HYPE:
$39.5
-0.6%
BNB:
$616.9
-1.1%
XRP:
$1.4
-1.7%
SUI:
$0.9
-2.3%
AVAX:
$9.1
-0.6%
Trusted by 100,000+ readers
Cited by
.png)
$-89.70M
.png)
$-21.80M
.png)
$93.33B BTC
.png)
7.07M ETH
Read by executives at
Long-form crypto research from our analyst team, free and fact-checked.
Live prices, market caps, and 24-hour volume across the top crypto assets.
# Name | Market Cap | Price | Volume (24h) | % (1h) | % (3h) | % (12h) | % (24h) |
|---|---|---|---|---|---|---|---|
1 BTC | $1,516,875,302,729 | $75,758.964 | $21,817,522,765 | -0.23% | -0.76% | -1.96% | -0.59% |
2 ETH | $272,640,083,891 | $2,259.048 | $10,024,729,209 | -0.46% | -1.48% | -3.20% | -1.36% |
3 USDT | $189,996,326,938 | $1.002 | $45,011,402,434 | 0.14% | 0.11% | 0.16% | 0.16% |
4 XRP | $83,753,927,373 | $1.358 | $1,333,029,532 | -0.55% | -0.66% | -2.64% | -1.69% |
5 ![]() BNB | $83,154,361,203 | $616.935 | $441,597,213 | -0.26% | -0.50% | -1.62% | -1.05% |
6 USDC | $77,366,423,351 | $1.001 | $9,024,813,675 | 0.10% | 0.09% | 0.12% | 0.12% |
7 ![]() SOL | $47,558,828,301 | $82.555 | $1,703,000,026 | -0.68% | -1.13% | -2.76% | -1.35% |
8 ![]() TRX | $30,662,379,404 | $0.324 | $496,124,840 | 0.05% | -0.03% | 0.31% | -0.03% |
9 ![]() DOGE | $17,389,004,665 | $0.102 | $2,055,186,458 | -0.11% | -2.51% | 0.16% | 3.15% |
10 ![]() HYPE | $11,794,864,652 | $39.483 | $144,259,867 | -0.08% | -1.02% | -3.17% | -0.63% |
The standards behind every guide, review, and research report on Datawallet.
Content is built on primary sources, on-chain data, and first hand platform testing.
Every article is reviewed by a second analyst before publication.
Claims are verified against primary sources, on-chain data, and official filings.
Content is revisited on a rolling basis to ensure accuracy as markets evolve.
Join 100,000+ investors who read our daily newsletter to stay ahead in crypto markets.
Daily market analysis · Free forever · No spam