BTC:
$77520.6
-0.1%
ETH:
$2308.3
-0.6%
SOL:
$85.1
-0.5%
HYPE:
$40.8
-0.5%
BNB:
$634.4
0.1%
XRP:
$1.4
0.8%
SUI:
$0.9
0.6%
AVAX:
$9.3
0.8%
Trusted by 100,000+ readers
Cited by
.png)
$213.90M
.png)
$-75.90M
.png)
$95.13B BTC
.png)
$6.97M ETH
Read by executives at
Long-form crypto research from our analyst team, free and fact-checked.
Live prices, market caps, and 24-hour volume across the top crypto assets.
# Name | Market Cap | Price | Volume (24h) | % (1h) | % (3h) | % (12h) | % (24h) |
|---|---|---|---|---|---|---|---|
1 BTC | $1,552,500,057,426 | $77,547.289 | $24,725,376,135 | -0.42% | -0.49% | -0.39% | -0.04% |
2 ETH | $278,727,250,356 | $2,309.465 | $11,531,550,820 | -0.35% | -0.27% | -0.55% | -0.56% |
3 USDT | $189,657,769,928 | $1 | $48,956,078,617 | 0.01% | -0.01% | -0.02% | -0.05% |
4 XRP | $87,887,658,147 | $1.428 | $1,666,584,767 | -0.50% | -0.30% | -0.34% | 0.86% |
5 ![]() BNB | $85,547,560,479 | $634.69 | $502,027,219 | -0.33% | -0.02% | -0.45% | 0.11% |
6 USDC | $77,919,314,391 | $1 | $9,080,951,327 | 0.01% | 0.00% | 0.00% | -0.01% |
7 ![]() SOL | $49,021,359,666 | $85.146 | $2,044,877,551 | -0.53% | -0.60% | -0.60% | -0.47% |
8 ![]() TRX | $31,112,068,513 | $0.328 | $532,971,774 | 0.18% | 0.13% | -0.31% | -0.13% |
9 ![]() DOGE | $16,539,762,299 | $0.098 | $770,213,062 | -0.33% | -0.09% | 0.69% | 1.91% |
10 ![]() HYPE | $12,202,781,157 | $40.84 | $156,846,620 | -0.46% | -0.66% | -0.82% | -0.38% |
The standards behind every guide, review, and research report on Datawallet.
Content is built on primary sources, on-chain data, and first hand platform testing.
Every article is reviewed by a second analyst before publication.
Claims are verified against primary sources, on-chain data, and official filings.
Content is revisited on a rolling basis to ensure accuracy as markets evolve.
Join 100,000+ investors who read our daily newsletter to stay ahead in crypto markets.
Daily market analysis · Free forever · No spam