BTC:
$62771.6
1.3%
ETH:
$1645.2
0.3%
SOL:
$65.5
1.1%
HYPE:
$56.6
-1.9%
BNB:
$599.1
1.1%
XRP:
$1.1
-0.8%
SUI:
$0.7
-0.3%
AVAX:
$6.5
0.4%
Trusted by 100,000+ readers
Cited by
.png)
$-213.90M
.png)
$-35.50M
.png)
$80.06B BTC
.png)
7.56M ETH
Read by executives at
Long-form crypto research from our analyst team, free and fact-checked.
Live prices, market caps, and 24-hour volume across the top crypto assets.
# Name | Market Cap | Price | Volume (24h) | % (1h) | % (3h) | % (12h) | % (24h) |
|---|---|---|---|---|---|---|---|
1 BTC | $1,257,211,985,544 | $62,730.719 | $21,438,237,335 | -0.10% | -0.63% | 1.06% | 1.18% |
2 ETH | $198,576,250,999 | $1,645.419 | $10,414,077,187 | 0.11% | -0.90% | 0.40% | 0.27% |
3 USDT | $186,871,203,699 | $1 | $279,905,452,865 | -0.06% | -0.02% | -0.01% | 0.02% |
4 ![]() BNB | $80,737,656,705 | $599.016 | $623,169,651 | -0.02% | -0.29% | 1.17% | 1.08% |
5 USDC | $75,205,777,653 | $1.001 | $9,439,311,939 | -0.02% | 0.00% | -0.01% | 0.03% |
6 XRP | $69,025,488,449 | $1.112 | $1,627,081,079 | 0.09% | -0.61% | 0.51% | -0.88% |
7 ![]() SOL | $38,015,386,409 | $65.577 | $2,659,175,077 | 0.68% | -0.12% | 1.77% | 1.18% |
8 ![]() TRX | $30,473,379,807 | $0.321 | $548,951,236 | 0.07% | -0.24% | 0.03% | -0.40% |
9 ![]() HYPE | $16,945,739,548 | $56.728 | $672,512,173 | 0.09% | -0.27% | 4.37% | -0.61% |
10 ![]() DOGE | $13,116,128,827 | $0.085 | $490,503,989 | 0.14% | -0.43% | 0.99% | 0.59% |
The standards behind every guide, review, and research report on Datawallet.
Content is built on primary sources, on-chain data, and first hand platform testing.
Every article is reviewed by a second analyst before publication.
Claims are verified against primary sources, on-chain data, and official filings.
Content is revisited on a rolling basis to ensure accuracy as markets evolve.
Join 100,000+ investors who read our newsletter to stay ahead in crypto markets.
Every Monday, Wednesday & Friday · Free forever · No spam