BTC:
$75998.2
-1.0%
ETH:
$2092.5
-0.3%
SOL:
$84.3
-0.3%
HYPE:
$62.2
3.8%
BNB:
$654.1
-0.5%
XRP:
$1.3
-0.5%
SUI:
$1.0
-2.8%
AVAX:
$9.2
-0.7%
Trusted by 100,000+ readers
Cited by
.png)
$-105.20M
.png)
$-6.60M
.png)
$96.54B BTC
.png)
7.38M ETH
Read by executives at
Long-form crypto research from our analyst team, free and fact-checked.
Live prices, market caps, and 24-hour volume across the top crypto assets.
# Name | Market Cap | Price | Volume (24h) | % (1h) | % (3h) | % (12h) | % (24h) |
|---|---|---|---|---|---|---|---|
1 BTC | $1,522,612,157,922 | $75,997.343 | $25,367,349,901 | 0.11% | 0.43% | -0.05% | -1.04% |
2 ETH | $252,519,132,382 | $2,092.374 | $11,194,704,850 | 0.57% | 0.81% | 0.83% | -0.29% |
3 USDT | $189,484,869,692 | $1 | $52,219,007,805 | 0.00% | 0.01% | -0.03% | -0.03% |
4 ![]() BNB | $88,150,133,148 | $654.007 | $957,821,763 | 0.17% | 0.01% | -0.43% | -0.53% |
5 XRP | $82,599,916,904 | $1.335 | $1,330,078,656 | 0.21% | 0.36% | 0.24% | -0.46% |
6 USDC | $76,539,862,255 | $1.001 | $10,907,170,037 | 0.01% | 0.01% | -0.03% | 0.03% |
7 ![]() SOL | $48,717,518,062 | $84.254 | $1,834,607,143 | 0.19% | 0.57% | 0.57% | -0.29% |
8 ![]() TRX | $35,453,002,810 | $0.374 | $751,072,996 | 0.07% | 0.08% | -0.18% | -0.12% |
9 ![]() HYPE | $18,582,202,144 | $62.237 | $741,053,578 | -0.13% | 1.46% | 4.28% | 3.87% |
10 ![]() DOGE | $17,407,333,081 | $0.102 | $556,885,614 | 0.09% | 0.76% | 1.23% | 1.14% |
The standards behind every guide, review, and research report on Datawallet.
Content is built on primary sources, on-chain data, and first hand platform testing.
Every article is reviewed by a second analyst before publication.
Claims are verified against primary sources, on-chain data, and official filings.
Content is revisited on a rolling basis to ensure accuracy as markets evolve.
Join 100,000+ investors who read our daily newsletter to stay ahead in crypto markets.
Daily market analysis · Free forever · No spam