BTC:
$74293.1
-0.3%
ETH:
$2351.5
0.8%
SOL:
$84.9
0.0%
HYPE:
$44.4
2.2%
BNB:
$622.5
0.9%
XRP:
$1.4
1.6%
SUI:
$1.0
2.4%
AVAX:
$9.5
1.6%
Trusted by 100,000+ readers
Cited by
.png)
$791.80M
.png)
$105.00M
.png)
88.55B BTC
.png)
6.87M ETH
Read by executives at
Long-form crypto research from our analyst team, free and fact-checked.
Live prices, market caps, and 24-hour volume across the top crypto assets.
# Name | Market Cap | Price | Volume (24h) | % (1h) | % (3h) | % (12h) | % (24h) |
|---|---|---|---|---|---|---|---|
1 BTC | $1,487,072,266,404 | $74,293.124 | $27,639,164,279 | 0.36% | 0.29% | 0.45% | -0.34% |
2 ETH | $283,775,594,595 | $2,351.258 | $11,294,492,435 | 0.29% | 0.49% | 1.37% | 0.70% |
3 USDT | $185,505,764,364 | $1 | $49,814,273,146 | 0.01% | 0.01% | -0.01% | 0.01% |
4 XRP | $84,965,351,546 | $1.384 | $1,767,008,738 | 0.36% | 0.26% | 2.08% | 1.51% |
5 ![]() BNB | $83,908,226,719 | $622.525 | $579,028,235 | 0.37% | 0.61% | 1.37% | 0.83% |
6 USDC | $78,292,561,545 | $1 | $9,760,338,267 | 0.01% | 0.00% | 0.02% | 0.03% |
7 ![]() SOL | $48,853,649,733 | $84.924 | $2,237,627,998 | 0.34% | 0.98% | 2.35% | -0.03% |
8 ![]() TRX | $31,066,113,929 | $0.328 | $650,792,691 | 0.09% | 0.25% | 1.42% | 1.54% |
9 ![]() DOGE | $14,624,346,470 | $0.095 | $635,792,561 | 0.47% | 1.48% | 2.04% | 1.11% |
10 ![]() HYPE | $13,263,784,982 | $44.363 | $248,316,979 | -0.10% | -0.62% | 1.99% | 2.28% |
The standards behind every guide, review, and research report on Datawallet.
Content is built on primary sources, on-chain data, and first hand platform testing.
Every article is reviewed by a second analyst before publication.
Claims are verified against primary sources, on-chain data, and official filings.
Content is revisited on a rolling basis to ensure accuracy as markets evolve.
Join 100,000+ investors who read our daily newsletter to stay ahead in crypto markets.
Daily market analysis · Free forever · No spam