Trusted by 100,000+ readers
Cited by
Fear & Greed Index
18
Extreme Fear
1
50
100
Yesterday
10
Last Week
14
Last Month
13
Live Data - Refresh to update
.png)
$-325.80M
.png)
$14.80M
.png)
$78.92B BTC
.png)
7.71M ETH
Read by executives at
Long-form crypto research from our analyst team, free and fact-checked.
Live prices, market caps, and 24-hour volume across the top crypto assets.
# Name | Market Cap | Price | Volume (24h) | % (1h) | % (3h) | % (12h) | % (24h) |
|---|---|---|---|---|---|---|---|
1 BTC | $1,235,696,834,682 | $61,627.252 | $32,224,504,610 | 0.11% | 0.28% | 1.31% | 2.50% |
2 ETH | $205,002,651,337 | $1,698.682 | $10,837,254,485 | 0.07% | 2.18% | 3.89% | 4.90% |
3 USDT | $184,334,619,814 | $1 | $407,081,714,170 | 0.00% | 0.04% | 0.03% | -0.01% |
4 ![]() BNB | $75,814,953,878 | $562.498 | $728,636,568 | 0.27% | 0.16% | 1.51% | 1.39% |
5 USDC | $73,430,569,784 | $1.001 | $9,630,172,840 | 0.03% | 0.07% | -0.09% | 0.01% |
6 XRP | $68,125,784,407 | $1.095 | $1,592,400,263 | 0.55% | 0.06% | 2.69% | 3.22% |
7 ![]() SOL | $46,874,568,548 | $80.677 | $3,271,817,536 | 0.28% | -0.92% | 2.60% | 4.50% |
8 ![]() TRX | $30,215,432,654 | $0.319 | $442,913,851 | 0.04% | 0.37% | 0.70% | 0.13% |
9 ![]() HYPE | $19,527,553,727 | $65.429 | $374,736,951 | 0.09% | -0.03% | 3.13% | 1.04% |
10 ![]() DOGE | $11,545,236,697 | $0.075 | $564,502,263 | 0.13% | 0.29% | 1.80% | 1.61% |
The standards behind every guide, review, and research report on Datawallet.
Content is built on primary sources, on-chain data, and first hand platform testing.
Every article is reviewed by a second analyst before publication.
Claims are verified against primary sources, on-chain data, and official filings.
Content is revisited on a rolling basis to ensure accuracy as markets evolve.
Join 100,000+ investors who read our newsletter to stay ahead in crypto markets.
Every Monday, Wednesday & Friday · Free forever · No spam