BTC:
$78019.7
0.6%
ETH:
$2328.7
0.6%
SOL:
$86.4
0.3%
HYPE:
$41.2
0.2%
BNB:
$631.9
-0.8%
XRP:
$1.4
-0.4%
SUI:
$0.9
-0.7%
AVAX:
$9.4
-0.5%
Trusted by 100,000+ readers
Cited by
.png)
$3.30M
.png)
$-8.90M
.png)
$95.65B BTC
.png)
$6.97M ETH
Read by executives at
Long-form crypto research from our analyst team, free and fact-checked.
Live prices, market caps, and 24-hour volume across the top crypto assets.
# Name | Market Cap | Price | Volume (24h) | % (1h) | % (3h) | % (12h) | % (24h) |
|---|---|---|---|---|---|---|---|
1 BTC | $1,562,022,031,439 | $78,019.719 | $11,419,030,995 | 0.40% | 0.66% | 0.99% | 0.64% |
2 ETH | $281,053,332,019 | $2,328.744 | $4,857,177,139 | 0.50% | 0.55% | 0.81% | 0.56% |
3 USDT | $189,825,334,835 | $1 | $26,651,212,885 | 0.02% | 0.02% | 0.00% | 0.00% |
4 XRP | $87,988,710,219 | $1.426 | $772,005,846 | 0.24% | 0.32% | 0.44% | -0.44% |
5 ![]() BNB | $85,177,823,082 | $631.947 | $340,008,901 | 0.27% | 0.41% | 0.70% | -0.77% |
6 USDC | $77,690,580,590 | $1 | $4,423,670,709 | 0.04% | 0.01% | 0.00% | 0.02% |
7 ![]() SOL | $49,766,094,411 | $86.422 | $1,078,622,869 | -0.12% | 0.16% | 0.87% | 0.25% |
8 ![]() TRX | $30,685,478,115 | $0.324 | $418,989,978 | -0.09% | -0.12% | -0.17% | -0.05% |
9 ![]() DOGE | $15,139,945,966 | $0.098 | $439,509,175 | 0.18% | 0.53% | 0.51% | -0.11% |
10 ![]() HYPE | $12,309,123,753 | $41.201 | $87,952,900 | -0.52% | -0.64% | 0.14% | 0.18% |
The standards behind every guide, review, and research report on Datawallet.
Content is built on primary sources, on-chain data, and first hand platform testing.
Every article is reviewed by a second analyst before publication.
Claims are verified against primary sources, on-chain data, and official filings.
Content is revisited on a rolling basis to ensure accuracy as markets evolve.
Join 100,000+ investors who read our daily newsletter to stay ahead in crypto markets.
Daily market analysis · Free forever · No spam