BTC:
$65075.0
1.4%
ETH:
$1763.6
2.1%
SOL:
$74.4
0.8%
HYPE:
$68.7
1.3%
BNB:
$599.6
1.9%
XRP:
$1.2
0.7%
SUI:
$0.4
5.6%
AVAX:
$0.7
3.5%
Trusted by 100,000+ readers
Cited by
.png)
$-101.10M
.png)
$-12.80M
.png)
$83.17B BTC
.png)
7.68M ETH
Read by executives at
Long-form crypto research from our analyst team, free and fact-checked.
Live prices, market caps, and 24-hour volume across the top crypto assets.
# Name | Market Cap | Price | Volume (24h) | % (1h) | % (3h) | % (12h) | % (24h) |
|---|---|---|---|---|---|---|---|
1 BTC | $1,304,511,139,700 | $65,075.042 | $16,539,409,710 | 0.50% | 1.40% | 1.54% | 1.42% |
2 ETH | $212,834,889,135 | $1,763.574 | $10,574,302,000 | -0.09% | 0.89% | 1.75% | 2.15% |
3 USDT | $186,461,354,921 | $1 | $64,448,596,372 | 0.04% | 0.02% | 0.12% | 0.03% |
4 ![]() BNB | $80,819,485,877 | $599.625 | $487,898,425 | 0.22% | 1.28% | 1.66% | 1.93% |
5 USDC | $74,831,596,352 | $1.001 | $5,646,309,893 | 0.01% | -0.02% | 0.03% | -0.03% |
6 XRP | $71,579,683,863 | $1.154 | $1,252,167,056 | 0.59% | 1.50% | 1.12% | 0.67% |
7 ![]() SOL | $43,175,336,010 | $74.388 | $1,922,748,307 | 0.39% | 0.84% | 0.84% | 0.83% |
8 ![]() TRX | $31,448,712,744 | $0.332 | $504,477,834 | 0.04% | 0.14% | 1.08% | 1.48% |
9 ![]() HYPE | $20,526,955,835 | $68.742 | $319,319,979 | 1.27% | 1.57% | 0.89% | 1.33% |
10 ![]() stETH | $15,922,284,231 | $1,763.326 | $9,166,950 | -0.05% | 0.85% | 2.07% | 2.17% |
The standards behind every guide, review, and research report on Datawallet.
Content is built on primary sources, on-chain data, and first hand platform testing.
Every article is reviewed by a second analyst before publication.
Claims are verified against primary sources, on-chain data, and official filings.
Content is revisited on a rolling basis to ensure accuracy as markets evolve.
Join 100,000+ investors who read our newsletter to stay ahead in crypto markets.
Every Monday, Wednesday & Friday · Free forever · No spam