BTC:
$64343.1
-2.3%
ETH:
$1745.1
-2.7%
SOL:
$71.8
-2.6%
HYPE:
$71.2
-4.7%
BNB:
$596.8
-1.3%
XRP:
$1.2
-3.0%
SUI:
$0.4
-3.4%
AVAX:
$0.7
-2.4%
Trusted by 100,000+ readers
Cited by
.png)
$8.30M
.png)
$9.60M
.png)
$82.22B BTC
.png)
7.63M ETH
Read by executives at
Long-form crypto research from our analyst team, free and fact-checked.
Live prices, market caps, and 24-hour volume across the top crypto assets.
# Name | Market Cap | Price | Volume (24h) | % (1h) | % (3h) | % (12h) | % (24h) |
|---|---|---|---|---|---|---|---|
1 BTC | $1,289,614,158,234 | $64,338.231 | $23,743,097,152 | -0.56% | -0.25% | -2.10% | -2.26% |
2 ETH | $210,684,378,437 | $1,745.752 | $11,223,723,683 | -0.60% | -0.40% | -1.50% | -2.63% |
3 USDT | $186,541,636,966 | $1 | $928,653,300,485 | 0.00% | 0.00% | 0.00% | 0.00% |
4 ![]() BNB | $80,447,657,127 | $596.866 | $777,067,464 | -0.79% | -0.91% | -1.44% | -1.29% |
5 USDC | $74,792,680,216 | $1.001 | $9,045,198,507 | 0.02% | -0.15% | 0.05% | 0.01% |
6 XRP | $73,252,858,701 | $1.181 | $1,840,658,357 | -0.81% | -0.66% | -2.70% | -2.92% |
7 ![]() SOL | $41,632,707,168 | $71.774 | $2,221,164,351 | -1.01% | -0.66% | -2.64% | -2.57% |
8 ![]() TRX | $30,454,356,096 | $0.321 | $595,903,697 | -0.14% | -0.05% | -0.06% | 1.18% |
9 ![]() HYPE | $21,267,647,978 | $71.218 | $815,026,447 | -1.85% | -1.25% | -3.97% | -4.40% |
10 ![]() DOGE | $14,563,056,477 | $0.086 | $487,737,140 | -0.86% | -0.85% | -1.99% | -2.32% |
The standards behind every guide, review, and research report on Datawallet.
Content is built on primary sources, on-chain data, and first hand platform testing.
Every article is reviewed by a second analyst before publication.
Claims are verified against primary sources, on-chain data, and official filings.
Content is revisited on a rolling basis to ensure accuracy as markets evolve.
Join 100,000+ investors who read our newsletter to stay ahead in crypto markets.
Every Monday, Wednesday & Friday · Free forever · No spam