BTC:
$76489.9
-0.8%
ETH:
$2291.0
-0.2%
SOL:
$84.1
-0.3%
HYPE:
$40.1
-3.0%
BNB:
$624.6
-0.1%
XRP:
$1.4
-1.1%
SUI:
$0.9
-0.7%
AVAX:
$9.2
-0.8%
Trusted by 100,000+ readers
Cited by
.png)
$-263.20M
.png)
$-62.20M
.png)
$93.98B BTC
.png)
7.07M ETH
Read by executives at
Long-form crypto research from our analyst team, free and fact-checked.
Live prices, market caps, and 24-hour volume across the top crypto assets.
# Name | Market Cap | Price | Volume (24h) | % (1h) | % (3h) | % (12h) | % (24h) |
|---|---|---|---|---|---|---|---|
1 BTC | $1,531,491,752,753 | $76,489.902 | $19,336,389,974 | 0.30% | 0.26% | 0.79% | -0.76% |
2 ETH | $276,502,119,602 | $2,291.049 | $7,592,014,782 | 0.35% | 0.21% | 1.09% | -0.18% |
3 USDT | $189,717,589,916 | $1 | $38,221,103,807 | 0.01% | 0.01% | -0.05% | -0.01% |
4 XRP | $85,222,902,274 | $1.382 | $1,201,655,187 | 0.19% | 0.15% | 0.73% | -1.08% |
5 ![]() BNB | $84,186,513,711 | $624.593 | $360,649,964 | 0.24% | 0.14% | 0.70% | -0.12% |
6 USDC | $77,539,110,346 | $1 | $8,348,332,944 | 0.01% | -0.01% | -0.01% | -0.01% |
7 ![]() SOL | $48,448,403,617 | $84.116 | $1,333,484,597 | 0.28% | 0.37% | 1.20% | -0.34% |
8 ![]() TRX | $30,540,154,773 | $0.322 | $473,169,826 | -0.08% | -0.33% | -0.54% | -0.84% |
9 ![]() DOGE | $16,968,904,817 | $0.1 | $880,255,366 | 0.35% | 0.90% | 1.78% | 0.70% |
10 ![]() HYPE | $11,976,942,758 | $40.092 | $170,926,402 | 0.24% | 0.02% | 0.72% | -2.97% |
The standards behind every guide, review, and research report on Datawallet.
Content is built on primary sources, on-chain data, and first hand platform testing.
Every article is reviewed by a second analyst before publication.
Claims are verified against primary sources, on-chain data, and official filings.
Content is revisited on a rolling basis to ensure accuracy as markets evolve.
Join 100,000+ investors who read our daily newsletter to stay ahead in crypto markets.
Daily market analysis · Free forever · No spam