BTC:
$81546.5
2.4%
ETH:
$2291.7
1.1%
SOL:
$92.4
1.4%
HYPE:
$45.4
16.8%
BNB:
$683.9
1.3%
XRP:
$1.5
4.5%
SUI:
$1.2
-1.1%
AVAX:
$9.9
1.4%
Trusted by 100,000+ readers
Cited by
.png)
$-630.40M
.png)
$-35.10M
.png)
$100.01B BTC
.png)
7.20M ETH
Read by executives at
Long-form crypto research from our analyst team, free and fact-checked.
Live prices, market caps, and 24-hour volume across the top crypto assets.
# Name | Market Cap | Price | Volume (24h) | % (1h) | % (3h) | % (12h) | % (24h) |
|---|---|---|---|---|---|---|---|
1 BTC | $1,633,332,574,034 | $81,546.49 | $24,798,458,089 | 0.18% | 0.09% | 2.13% | 2.43% |
2 ETH | $276,572,954,408 | $2,291.672 | $10,406,335,570 | 0.06% | -0.33% | 1.30% | 1.14% |
3 USDT | $189,857,017,395 | $1 | $62,256,394,395 | 0.05% | 0.02% | 0.02% | 0.01% |
4 XRP | $92,487,046,310 | $1.497 | $3,139,086,208 | 0.30% | -0.04% | 2.85% | 4.47% |
5 ![]() BNB | $92,174,302,108 | $683.86 | $818,229,680 | 0.27% | 0.32% | 1.05% | 1.30% |
6 USDC | $76,648,457,402 | $1 | $10,588,866,923 | 0.02% | 0.01% | -0.02% | -0.03% |
7 ![]() SOL | $53,410,375,561 | $92.405 | $2,237,881,776 | 0.07% | -0.45% | 1.16% | 1.35% |
8 ![]() TRX | $33,500,269,630 | $0.353 | $573,705,281 | -0.09% | 0.03% | -0.42% | 1.09% |
9 ![]() DOGE | $18,037,657,745 | $0.117 | $1,660,903,063 | 0.81% | 0.14% | 0.93% | 2.01% |
10 ![]() HYPE | $13,564,666,342 | $45.393 | $454,094,506 | 1.73% | 3.00% | 11.67% | 16.76% |
The standards behind every guide, review, and research report on Datawallet.
Content is built on primary sources, on-chain data, and first hand platform testing.
Every article is reviewed by a second analyst before publication.
Claims are verified against primary sources, on-chain data, and official filings.
Content is revisited on a rolling basis to ensure accuracy as markets evolve.
Join 100,000+ investors who read our daily newsletter to stay ahead in crypto markets.
Daily market analysis · Free forever · No spam