BTC:
$77824.1
-0.1%
ETH:
$2326.7
-0.1%
SOL:
$86.0
-0.5%
HYPE:
$42.5
3.0%
BNB:
$628.7
-0.5%
XRP:
$1.4
-0.4%
SUI:
$0.9
-0.9%
AVAX:
$9.3
-1.3%
Trusted by 100,000+ readers
Cited by
.png)
$3.30M
.png)
$-8.90M
.png)
$95.43B BTC
.png)
$6.97M ETH
Read by executives at
Long-form crypto research from our analyst team, free and fact-checked.
Live prices, market caps, and 24-hour volume across the top crypto assets.
# Name | Market Cap | Price | Volume (24h) | % (1h) | % (3h) | % (12h) | % (24h) |
|---|---|---|---|---|---|---|---|
1 BTC | $1,558,143,406,086 | $77,824.109 | $19,481,928,015 | -0.14% | -1.79% | -0.49% | -0.15% |
2 ETH | $280,807,803,038 | $2,326.713 | $9,824,033,921 | -0.40% | -2.94% | -1.48% | -0.13% |
3 USDT | $189,782,002,735 | $1 | $39,450,705,420 | -0.04% | 0.02% | 0.00% | 0.00% |
4 XRP | $87,623,885,637 | $1.421 | $1,152,378,748 | -0.10% | -1.60% | -0.54% | -0.44% |
5 ![]() BNB | $84,744,510,667 | $628.732 | $425,335,370 | -0.28% | -1.59% | -0.75% | -0.45% |
6 USDC | $77,763,475,144 | $1 | $7,033,427,184 | -0.03% | 0.00% | -0.01% | 0.00% |
7 ![]() SOL | $49,509,239,130 | $85.976 | $1,763,389,866 | -0.29% | -2.27% | -0.93% | -0.50% |
8 ![]() TRX | $30,709,917,768 | $0.324 | $394,337,359 | 0.00% | 0.17% | -0.11% | 0.09% |
9 ![]() DOGE | $16,688,774,738 | $0.098 | $628,177,150 | -0.15% | -2.29% | -1.03% | -0.08% |
10 ![]() HYPE | $12,701,221,147 | $42.514 | $140,954,867 | -0.13% | -1.54% | 2.12% | 3.04% |
The standards behind every guide, review, and research report on Datawallet.
Content is built on primary sources, on-chain data, and first hand platform testing.
Every article is reviewed by a second analyst before publication.
Claims are verified against primary sources, on-chain data, and official filings.
Content is revisited on a rolling basis to ensure accuracy as markets evolve.
Join 100,000+ investors who read our daily newsletter to stay ahead in crypto markets.
Daily market analysis · Free forever · No spam