BTC:
$77719.4
1.4%
ETH:
$2136.0
1.6%
SOL:
$86.3
0.9%
HYPE:
$62.0
-1.8%
BNB:
$666.0
1.4%
XRP:
$1.4
0.8%
SUI:
$1.1
1.5%
AVAX:
$9.5
2.3%
Trusted by 100,000+ readers
Cited by
.png)
$-105.20M
.png)
$-6.60M
.png)
$98.73B BTC
.png)
7.27M ETH
Read by executives at
Long-form crypto research from our analyst team, free and fact-checked.
Live prices, market caps, and 24-hour volume across the top crypto assets.
# Name | Market Cap | Price | Volume (24h) | % (1h) | % (3h) | % (12h) | % (24h) |
|---|---|---|---|---|---|---|---|
1 BTC | $1,556,160,595,833 | $77,674.833 | $14,751,650,356 | 0.16% | 0.25% | 0.35% | 1.37% |
2 ETH | $257,634,510,453 | $2,134.759 | $7,828,834,039 | 0.36% | 0.68% | 1.19% | 1.50% |
3 USDT | $189,645,393,557 | $1 | $34,738,555,048 | 0.01% | 0.04% | 0.04% | 0.01% |
4 ![]() BNB | $89,501,767,698 | $664.034 | $606,499,979 | -0.50% | -1.03% | 0.59% | 1.06% |
5 XRP | $84,225,469,031 | $1.362 | $1,111,471,743 | 0.27% | 0.17% | 0.34% | 0.74% |
6 USDC | $76,499,966,735 | $1.001 | $7,166,304,538 | 0.02% | 0.03% | -0.01% | -0.03% |
7 ![]() SOL | $49,842,744,650 | $86.201 | $1,631,265,292 | 0.11% | 0.08% | 0.24% | 0.76% |
8 ![]() TRX | $35,366,881,356 | $0.373 | $766,190,159 | 0.32% | 0.26% | 2.07% | 1.77% |
9 ![]() HYPE | $18,530,979,939 | $62.06 | $570,138,213 | -0.33% | -1.82% | -1.28% | -1.75% |
10 ![]() DOGE | $15,954,004,158 | $0.103 | $392,556,909 | 0.41% | 0.36% | 0.55% | 1.16% |
The standards behind every guide, review, and research report on Datawallet.
Content is built on primary sources, on-chain data, and first hand platform testing.
Every article is reviewed by a second analyst before publication.
Claims are verified against primary sources, on-chain data, and official filings.
Content is revisited on a rolling basis to ensure accuracy as markets evolve.
Join 100,000+ investors who read our daily newsletter to stay ahead in crypto markets.
Daily market analysis · Free forever · No spam