BTC:
$64308.5
0.8%
ETH:
$1675.2
0.1%
SOL:
$68.1
1.3%
HYPE:
$60.2
2.2%
BNB:
$610.0
1.1%
XRP:
$1.1
0.2%
SUI:
$0.8
-0.5%
AVAX:
$6.7
-0.1%
Trusted by 100,000+ readers
Cited by
Fear & Greed Index
14
Extreme Fear
1
50
100
Yesterday
13
Last Week
13
Last Month
10
Live Data - Refresh to update
.png)
$85.90M
.png)
$-4.90M
.png)
$82.12B BTC
.png)
7.56M ETH
Read by executives at
Long-form crypto research from our analyst team, free and fact-checked.
Live prices, market caps, and 24-hour volume across the top crypto assets.
# Name | Market Cap | Price | Volume (24h) | % (1h) | % (3h) | % (12h) | % (24h) |
|---|---|---|---|---|---|---|---|
1 BTC | $1,289,172,170,252 | $64,321.976 | $13,226,130,797 | 0.09% | -0.09% | 0.05% | 0.78% |
2 ETH | $202,139,917,448 | $1,674.949 | $4,994,838,555 | -0.12% | -0.17% | -0.31% | 0.01% |
3 USDT | $186,563,009,743 | $1 | $55,885,836,052 | 0.00% | -0.02% | 0.00% | 0.00% |
4 ![]() BNB | $82,213,374,162 | $609.965 | $372,176,970 | -0.08% | 0.30% | 0.23% | 1.05% |
5 USDC | $74,885,257,563 | $1 | $3,482,484,085 | 0.00% | -0.01% | 0.00% | 0.01% |
6 XRP | $71,010,982,465 | $1.144 | $949,183,322 | -0.31% | -0.30% | -0.34% | 0.11% |
7 ![]() SOL | $39,495,938,061 | $68.117 | $1,392,090,758 | -0.08% | -0.67% | -0.34% | 1.16% |
8 ![]() TRX | $29,998,616,778 | $0.316 | $429,811,319 | 0.23% | 0.19% | -0.64% | 0.34% |
9 ![]() HYPE | $17,934,908,512 | $60.046 | $280,714,813 | 0.42% | -0.29% | 0.27% | 1.93% |
10 ![]() DOGE | $13,477,977,315 | $0.087 | $408,513,328 | -0.35% | -0.40% | -0.81% | 0.05% |
The standards behind every guide, review, and research report on Datawallet.
Content is built on primary sources, on-chain data, and first hand platform testing.
Every article is reviewed by a second analyst before publication.
Claims are verified against primary sources, on-chain data, and official filings.
Content is revisited on a rolling basis to ensure accuracy as markets evolve.
Join 100,000+ investors who read our newsletter to stay ahead in crypto markets.
Every Monday, Wednesday & Friday · Free forever · No spam