Trusted by 100,000+ readers
Cited by
Fear & Greed Index
13
Extreme Fear
1
50
100
Yesterday
17
Last Week
14
Last Month
12
Live Data - Refresh to update
.png)
$-444.50M
.png)
$-12.80M
.png)
$76.70B BTC
.png)
7.71M ETH
Read by executives at
Long-form crypto research from our analyst team, free and fact-checked.
Live prices, market caps, and 24-hour volume across the top crypto assets.
# Name | Market Cap | Price | Volume (24h) | % (1h) | % (3h) | % (12h) | % (24h) |
|---|---|---|---|---|---|---|---|
1 BTC | $1,202,039,068,118 | $59,952.028 | $21,649,882,149 | 0.28% | -0.37% | 1.01% | -0.06% |
2 ETH | $192,306,238,613 | $1,593.477 | $8,855,340,728 | 0.35% | -1.07% | 1.61% | 0.64% |
3 USDT | $184,984,341,274 | $1 | $880,377,368,689 | 0.00% | -0.01% | 0.00% | 0.12% |
4 ![]() BNB | $75,025,495,197 | $556.64 | $548,476,586 | 0.36% | -0.54% | 1.34% | 0.24% |
5 USDC | $73,734,782,255 | $1.001 | $10,211,430,580 | 0.01% | -0.04% | 0.00% | -0.03% |
6 XRP | $65,429,768,502 | $1.051 | $1,454,437,086 | 0.38% | -0.53% | 0.57% | 0.02% |
7 ![]() SOL | $43,414,378,225 | $74.754 | $3,074,246,094 | 0.86% | -0.22% | 1.79% | 2.59% |
8 ![]() TRX | $30,341,165,244 | $0.32 | $521,759,560 | 0.07% | -0.41% | -0.86% | -0.69% |
9 ![]() HYPE | $19,684,616,719 | $65.945 | $440,999,142 | 0.08% | -1.08% | 2.93% | 5.57% |
10 ![]() DOGE | $11,266,379,107 | $0.073 | $465,891,703 | 0.52% | -1.00% | 0.46% | -0.80% |
The standards behind every guide, review, and research report on Datawallet.
Content is built on primary sources, on-chain data, and first hand platform testing.
Every article is reviewed by a second analyst before publication.
Claims are verified against primary sources, on-chain data, and official filings.
Content is revisited on a rolling basis to ensure accuracy as markets evolve.
Join 100,000+ investors who read our newsletter to stay ahead in crypto markets.
Every Monday, Wednesday & Friday · Free forever · No spam