Trusted by 100,000+ readers
Cited by
Fear & Greed Index
13
Extreme Fear
1
50
100
Yesterday
17
Last Week
14
Last Month
12
Live Data - Refresh to update
.png)
$-444.50M
.png)
$-12.80M
.png)
$75.79B BTC
.png)
7.71M ETH
Read by executives at
Long-form crypto research from our analyst team, free and fact-checked.
Live prices, market caps, and 24-hour volume across the top crypto assets.
# Name | Market Cap | Price | Volume (24h) | % (1h) | % (3h) | % (12h) | % (24h) |
|---|---|---|---|---|---|---|---|
1 BTC | $1,189,663,868,578 | $59,335.439 | $19,899,916,355 | -1.27% | -1.13% | 0.08% | -1.27% |
2 ETH | $188,956,046,310 | $1,565.716 | $7,576,203,156 | -0.98% | -0.67% | 0.12% | -0.92% |
3 USDT | $186,391,010,673 | $1 | $184,457,032,931 | -0.05% | 0.07% | 0.04% | 0.03% |
4 ![]() BNB | $74,005,574,291 | $549.073 | $560,282,792 | -0.89% | -0.72% | -0.22% | -1.17% |
5 USDC | $73,782,795,897 | $1.001 | $8,402,550,709 | 0.01% | 0.02% | -0.03% | 0.01% |
6 XRP | $65,203,969,468 | $1.048 | $1,382,614,044 | -0.92% | -0.23% | 0.80% | -0.32% |
7 ![]() SOL | $42,629,956,741 | $73.403 | $2,564,724,498 | -0.49% | 0.73% | 3.14% | 2.08% |
8 ![]() TRX | $30,557,475,240 | $0.322 | $458,534,003 | 0.01% | -0.50% | 0.00% | -0.54% |
9 ![]() HYPE | $19,057,290,107 | $63.843 | $306,480,911 | -0.79% | 0.82% | 3.42% | 1.52% |
10 ![]() DOGE | $12,395,629,682 | $0.073 | $435,415,854 | -0.64% | -0.10% | 0.01% | -1.42% |
The standards behind every guide, review, and research report on Datawallet.
Content is built on primary sources, on-chain data, and first hand platform testing.
Every article is reviewed by a second analyst before publication.
Claims are verified against primary sources, on-chain data, and official filings.
Content is revisited on a rolling basis to ensure accuracy as markets evolve.
Join 100,000+ investors who read our newsletter to stay ahead in crypto markets.
Every Monday, Wednesday & Friday · Free forever · No spam