BTC:
$77285.9
0.4%
ETH:
$2333.0
1.9%
SOL:
$84.9
0.8%
HYPE:
$40.8
-1.3%
BNB:
$627.3
0.3%
XRP:
$1.4
-0.1%
SUI:
$0.9
-0.1%
AVAX:
$9.3
1.2%
Trusted by 100,000+ readers
Cited by
.png)
$-263.20M
.png)
$-62.20M
.png)
$95.00B BTC
.png)
7.07M ETH
Read by executives at
Long-form crypto research from our analyst team, free and fact-checked.
Live prices, market caps, and 24-hour volume across the top crypto assets.
# Name | Market Cap | Price | Volume (24h) | % (1h) | % (3h) | % (12h) | % (24h) |
|---|---|---|---|---|---|---|---|
1 BTC | $1,547,433,926,974 | $77,285.948 | $20,076,925,716 | 0.05% | 0.97% | 1.41% | 0.37% |
2 ETH | $281,562,973,727 | $2,332.982 | $8,581,969,184 | 0.24% | 1.92% | 1.85% | 1.86% |
3 USDT | $189,679,280,644 | $1 | $39,749,513,219 | 0.00% | 0.00% | -0.01% | -0.01% |
4 XRP | $86,080,313,270 | $1.396 | $1,232,523,966 | 0.06% | 1.11% | 1.04% | -0.08% |
5 ![]() BNB | $84,553,642,074 | $627.317 | $379,253,006 | -0.09% | 0.50% | 0.61% | 0.31% |
6 USDC | $77,485,469,142 | $1 | $8,571,126,430 | 0.00% | 0.00% | 0.00% | 0.01% |
7 ![]() SOL | $48,909,525,845 | $84.917 | $1,278,199,933 | 0.18% | 0.95% | 1.49% | 0.77% |
8 ![]() TRX | $30,572,662,876 | $0.323 | $485,020,834 | 0.10% | 0.08% | -0.20% | -0.54% |
9 ![]() DOGE | $17,369,165,100 | $0.102 | $889,585,159 | 0.48% | 2.33% | 3.07% | 2.00% |
10 ![]() HYPE | $12,181,004,304 | $40.775 | $175,103,317 | 0.49% | 1.56% | 2.67% | -1.25% |
The standards behind every guide, review, and research report on Datawallet.
Content is built on primary sources, on-chain data, and first hand platform testing.
Every article is reviewed by a second analyst before publication.
Claims are verified against primary sources, on-chain data, and official filings.
Content is revisited on a rolling basis to ensure accuracy as markets evolve.
Join 100,000+ investors who read our daily newsletter to stay ahead in crypto markets.
Daily market analysis · Free forever · No spam