BTC:
$78223.5
1.4%
ETH:
$2300.4
0.7%
SOL:
$83.7
-0.4%
HYPE:
$41.4
2.8%
BNB:
$615.4
-0.4%
XRP:
$1.4
0.5%
SUI:
$0.9
-0.0%
AVAX:
$9.1
-0.4%
Trusted by 100,000+ readers
Cited by
.png)
$23.50M
.png)
$-52.80M
.png)
$96.25B BTC
.png)
7.07M ETH
Read by executives at
Long-form crypto research from our analyst team, free and fact-checked.
Live prices, market caps, and 24-hour volume across the top crypto assets.
# Name | Market Cap | Price | Volume (24h) | % (1h) | % (3h) | % (12h) | % (24h) |
|---|---|---|---|---|---|---|---|
1 BTC | $1,566,310,319,714 | $78,223.521 | $24,772,196,943 | 0.08% | -0.17% | -0.40% | 1.39% |
2 ETH | $277,630,006,159 | $2,300.404 | $7,063,637,417 | -0.01% | -0.15% | -0.44% | 0.69% |
3 USDT | $189,571,575,671 | $1 | $43,114,302,109 | -0.02% | -0.02% | -0.01% | -0.01% |
4 XRP | $85,403,223,703 | $1.385 | $1,056,427,045 | 0.00% | -0.09% | -0.69% | 0.52% |
5 ![]() BNB | $82,953,862,315 | $615.448 | $415,282,026 | 0.05% | -0.10% | -0.78% | -0.40% |
6 USDC | $77,241,601,598 | $1 | $10,702,578,305 | -0.02% | -0.01% | -0.01% | -0.02% |
7 ![]() SOL | $48,238,570,364 | $83.717 | $1,446,265,260 | 0.12% | -0.24% | -0.58% | -0.41% |
8 ![]() TRX | $31,182,807,526 | $0.329 | $3,606,677,450 | 0.28% | 0.58% | 0.70% | 0.74% |
9 ![]() DOGE | $18,278,532,471 | $0.108 | $1,085,067,773 | -0.40% | -0.63% | -1.08% | -1.29% |
10 ![]() HYPE | $12,354,594,698 | $41.365 | $174,391,369 | -0.05% | 0.22% | 0.86% | 2.81% |
The standards behind every guide, review, and research report on Datawallet.
Content is built on primary sources, on-chain data, and first hand platform testing.
Every article is reviewed by a second analyst before publication.
Claims are verified against primary sources, on-chain data, and official filings.
Content is revisited on a rolling basis to ensure accuracy as markets evolve.
Join 100,000+ investors who read our daily newsletter to stay ahead in crypto markets.
Daily market analysis · Free forever · No spam